Modern Canadian Records
This listing is our best attempt to reconcile 2 eras of timing technology at the Canadian National Steel Challenge Championships by applying a correction factor of 0.2s per string to pre-2021 times to account for the older timers used by the match which began timing .2s after the beep. While these timers were the equipment provided by the match prior to 2021, procedures were less standardized at that time and there exists a small possibility that someone could have set a record with a shooter or RO’s personal timer which did not confer the .2s per string advantage. As such, we have taken a blended approach to considering records for the pre/post 2021 periods. For shooters looking to compare to current word records and to assess changes in performance of Canadian Nationals shooters over time, these records provide the most useful data.
Where an absolute record is set by from 2021-present, it is listed singly. These records exceed even the uncorrected times of any pre-2021 record.
Where a record is set prior to 2021 and, even corrected, still stands, the original time is listed followed by the corrected time in brackets.
Where a post-2021 record exceeds a pre-2021 corrected time, but not the unadjusted time (ex: the ranges overlap), both will be listed and the pre-2021 record will include the adjusted time in brackets as well as an “*” to indicate that it has almost certainly been broken.
To view records using only the times as shown on the timer, regardless of the type used, see here- Historical Records
Match Records
| Division | Record Holder | Time | Year |
| CO | Richard Ingram | 95.44 (101.64) | 2019 |
| ISR | Daniel Bosse | 129.84 | 2023 |
| LTD |
Daniel Bosse *Ken Kupsch |
110.93 110.55 (116.75) |
2025 2019 |
| LO | Daniel Bosse | 98.59 | 2025 |
| OPN | Matthew Porth | 95.11 | 2021 |
| OSR | Daniel Bosse | 117.17 | 2024 |
| PCCI | Trysten Routledge | 71.84 | 2024 |
| PCCO | Trysten Routledge | 60.72 | 2024 |
| PROD | Daniel Bosse | 115.32 | 2023 |
| RFPI | Daniel Bosse | 85.77 | 2021 |
| RFPO | Daniel Bosse | 73.83 | 2023 |
| RFRI | Trysten Routledge | 60.72 | 2025 |
| RFRO | Trysten Routledge | 62.36 | 2025 |
| SS | Daniel Bosse | 113.49 | 2024 |
Match Records (Ladies)
| Division | Record Holder | Time | Year |
| CO | Laura Seitz | 125.01 | 2025 |
| ISR | Peggy Adams | 266.14 | 2023 |
| LTD | Evalina Mannarino | 172.65 | 2019 |
| LO | |||
| OPN | |||
| OSR | Peggy Adams | 261.91 | 2023 |
| PCCI | Candace Sayles | 173.41 | 2023 |
| PCCO | Kaylah Hughes | 104.55 | 2024 |
| PROD | Evalina Mannarino | 158.94 (165.14) | 2019 |
| RFPI | Crystal Power | 130.92 (137.12) | 2018 |
| RFPO | Theresa Kungel | 112.67 (118.87) | 2019 |
| RFRI | Kaylah Hughes | 107.04 | 2025 |
| RFRO | Kaylah Hughes | 87.40 | 2025 |
| SS | Linda Sanford | 334.63 (340.83) | 2015 |
Stage Records
5 to Go (101)
| Division | Overall | Canadian Record | Year | Lady | Time | Year |
| Open |
Daniel Bosse *Richard Ingram |
12.27 11.90 (12.79) |
2025 2019 |
|||
| Limited |
Daniel Bosse *Ken Kupsch |
14.36 13.69 (14.49) |
2025 2016 |
Evalina Mannarino | 22.85 (21.12) | 2019 |
| Limited Optics | Daniel Bosse | 11.99 | 2025 | |||
| Production | Mike McLelland | 14.03 (14.83) | 2015 | Crystal Power | 22.55 (23.35) | 2018 |
| Single Stack | Daniel Bosse | 15.02 | 2024 | Linda Sanford | 44.10 (44.90) | 2015 |
| Optic Sighted Revolver | Daniel Bosse | 15.69 | 2022 | Peggy Adams | 28.27 | 2023 |
| Iron Sighted Revolver | Daniel Bosse | 16.99 | 2023 | Peggy Adams | 29.23 | 2023 |
| Carry Optics | Richard Ingram | 11.84 (12.64) | 2019 | Laura Seitz | 15.87 | 2025 |
| Rimfire Pistol Open | Ken Kupsch | 7.28 (8.08) | 2015 | Kaylah Hughes | 14.96 | 2024 |
| Rimfire Pistol Irons |
Daniel Bosse *Ken Kupsch |
11.74 11.35 (12.15) |
2023 2015 |
Crystal Power | 16.87 (17.67) | 2018 |
| Rimfire Rifle Open | Trysten Routledge | 8.13 | 2024 | Kaylah Hughes | 11.70 | 2023 |
| Rimfire Rifle Irons | Trysten Routledge | 7.97 | 2024 | Kaylah Hughes | 14.40 | 2025 |
| PCC Open | Trysten Routledge | 7.92 | 2024 | Kaylah Hughes | 12.63 | 2024 |
| PCC Irons | Trysten Routledge | 8.12 | 2024 | Candace Sayles | 21.16 | 2023 |
Showdown (102)
| Division | Overall | Time | Year | Lady | Time | Year |
| Open |
Daniel Bosse *Ken Kupsch |
10.06 10.04 (10.84) |
2025 2018 |
|||
| Limited | Ken Kupsch | 9.43 (10.23) | 2018 | Evalina Mannarino | 19.04 (19.84) | 2019 |
| Limited Optics | Daniel Bosse | 10.74 | 2025 | |||
| Production |
Daniel Bosse *Steve Hester |
11.85 11.55 (12.35) |
2025 2019 |
Evalina Mannarino | 17.09 (17.89) | 2019 |
| Single Stack |
Daniel Bosse *Jeff Orita |
12.01 11.92 (12.72) |
2024 | Athena Chevrier | 31.60 (32.40) | 2017 |
| Optic Sighted Revolver | Daniel Bosse | 12.83 | 2024 | Peggy Adams | 26.73 | 2023 |
| Iron Sighted Revolver | Daniel Bosse | 13.13 | 2023 | Peggy Adams | 30.76 | 2022 |
| Carry Optics |
Jeff Orita *Richard Ingram |
11.20 11.15 (11.95) |
2021 2019 |
Laura Seitz | 15.29 | 2025 |
| Rimfire Pistol Open | Daniel Bosse | 7.03 | 2024 | Theresa Kungel | 11.61 (10.81) | 2019 |
| Rimfire Pistol Irons | Daniel Bosse | 8.16 | 2022 | Crystal Power | 17.19 (17.99) | 2018 |
| Rimfire Rifle Open | Trysten Routledge | 5.47 | 2024 | Kaylah Hughes | 9.11 | 2024 |
| Rimfire Rifle Irons | Trysten Routledge | 5.25 | 2025 | Kaylah Hughes | 9.96 | 2025 |
| PCC Open | Trysten Routledge | 5.59 | 2024 | Kaylah Hughes | 9.74 | 2024 |
| PCC Irons | Trysten Routledge | 6.15 | 2024 | Candace Sayles | 15.10 | 2023 |
Smoke and Hope (103)
| Division | Overall | Time | Year | Lady | Time | Year |
| Open | Daniel Bosse | 8.68 | 2025 | |||
| Limited |
Jeff Orita *Jeff Orita |
9.87 9.34 (10.14) |
2022 2019 |
Evalina Mannarino | 14.70 (15.50) | 2019 |
| Limited Optics | Daniel Bosse | 9.07 | 2025 | |||
| Production | Mitchell McQuiggin | 9.90 | 2023 | Amanda Fisher | 15.11 | 2021 |
| Single Stack | Daniel Bosse | 10.74 | 2024 | Linda Sanford | 24.23 (25.03) | 2016 |
| Optic Sighted Revolver | Daniel Bosse | 11.30 | 2024 | Peggy Adams | 22.06 | 2023 |
| Iron Sighted Revolver | Daniel Bosse | 11.99 | 2023 | Peggy Adams | 19.95 | 2023 |
| Carry Optics |
Daniel Bosse *Richard Ingram |
9.37 9.34 (10.14) |
2022 2019 |
Laura Seitz | 13.01 | 2025 |
| Rimfire Pistol Open | Daniel Bosse | 6.71 | 2023 | Kaylah Hughes | 11.56 | 2024 |
| Rimfire Pistol Irons |
Jeff Orita *Steve Hester |
7.24 6.67 (7.47) |
2022 2019 |
Crystal Power | 12.41 (13.21) | 2018 |
| Rimfire Rifle Open | Trysten Routledge | 6.25 | 2024 | Kate Kungel | 8.23 (9.03) | 2019 |
| Rimfire Rifle Irons | Trysten Routledge | 6.33 | 2025 | Kaylah Hughes | 10.42 | 2025 |
| PCC Open | Trysten Routledge | 6.36 | 2024 | Kaylah Hughes | 10.98 | 2024 |
| PCC Irons | Trysten Routledge | 6.15 | 2024 | Candace Sayles | 12.76 | 2023 |
Outer Limits (104)
| Division | Overall | Time | Year | Lady | Time | Year |
| Open |
Matt Porth *Matt Porth |
13.13 12.57 (13.17) |
2021 2019 |
|||
| Limited | Ken Kupsch | 13.58 (14.18) | 2016 | Evalina Mannarino | 23.40 (24.00) | 2019 |
| Limited Optics | Daniel Bosse | 16.55 | 2025 | |||
| Production |
**Daniel Bosse **Duane Sniezek **-Tie |
17.78 17.18 (17.78) |
2021 2019 |
Amanda Fisher | 22.64 | 2021 |
| Single Stack | Daniel Bosse | 17.37 | 2024 | Linda Sanford | 52.97 | 2016 |
| Optic Sighted Revolver | Daniel Bosse | 18.61 | 2024 | Peggy Adams | 39.93 | 2023 |
| Iron Sighted Revolver | Daniel Bosse | 20.94 | 2023 | Peggy Adams | 43.84 | 2022 |
| Carry Optics | Jeff Orita | 14.86 | 2019 | Laura Seitz | 18.78 | 2025 |
| Rimfire Pistol Open | Daniel Bosse | 11.50 | 2024 |
Kaylah Hughes *Theresa Kungel |
15.70 16.37 (16.93) |
2025 2019 |
| Rimfire Pistol Irons |
Daniel Bosse *Steve Hester |
14.97 14.66 (15.26) |
2021 2019 |
Crystal Power | 19.81 (20.41) | 2018 |
| Rimfire Rifle Open | Trysten Routledge | 9.81 | 2025 | Theresa Kungel | 15.23 (15.83) | 2019 |
| Rimfire Rifle Irons | Trysten Routledge | 10.05 | 2025 | Kaylah Hughes | 19.99 | 2025 |
| PCC Open | Trysten Routledge | 10.72 | 2024 | Kaylah Hughes | 17.19 | 2023 |
| PCC Irons | Trysten Routledge | 10.46 | 2024 | Candace Sayles | 26.07 | 2023 |
Accelerator (105)
| Division | Overall | Time | Year | Lady | Time | Year |
| Open | Matt Porth | 11.34 | 2021 | |||
| Limited |
Daniel Bosse *Ken Kupsch |
13.03 12.70 (13.50) |
2025 2015 |
Evalina Mannarino | 17.55(18.35) | 2019 |
| Limited Optics | Daniel Bosse | 12.54 | 2025 | |||
| Production | Daniel Bosse | 14.07 | 2022 | Amanda Fisher | 20.6 | 2021 |
| Single Stack | Daniel Bosse | 13.79 | 2022 | Athena Chevrier | 40.70 (41.54) | 2017 |
| Optic Sighted Revolver | Daniel Bosse | 14.00 | 2024 | Peggy Adams | 41.36 | 2023 |
| Iron Sighted Revolver | Daniel Bosse | 13.53 | 2023 | Peggy Adams | 28.62 | 2023 |
| Carry Optics |
Daniel Bosse *Richard Ingram |
12.41 12.17 (12.97) |
2023 219 |
Laura Seitz | 14.46 | 2023 |
| Rimfire Pistol Open | Daniel Bosse | 8.93 | 2022 |
Kaylah Hughes *Theresa Kungel |
14.29 13.81 (14.61) |
2025 2019 |
| Rimfire Pistol Irons | Daniel Bosse | 10.19 | 2025 | Crystal Power | 17.02 | 2018 |
| Rimfire Rifle Open | Trysten Routledge | 7.18 | 2024 | Kaylah Hughes | 10.60 | 2025 |
| Rimfire Rifle Irons | Trysten Routledge | 7.66 | 2025 | Kaylah Hughes | 14.12 | 2025 |
| PCC Open | Trysten Routledge | 7.37 | 2024 | Kaylah Hughes | 12.77 | 2023 |
| PCC Irons | Trysten Routledge | 7.89 | 2025 | Candace Sayles | 20.17 | 2023 |
Pendulum (106)
| Division | Overall | Time | Year | Lady | Time | Year |
| Open | Matt Porth | 12.14 | 2021 | |||
| Limited | Ken Kupsch | 13.65 (14.45) | 2015 | Evalina Mannarino | 25.74 (26.54) | 2019 |
| Limited Optics | Daniel Bosse | 14.47 | 2025 | |||
| Production | Daniel Bosse | 15.93 | 2022 | Evalina Mannarino | 22.71 (23.51) | 2019 |
| Single Stack | Daniel Bosse | 15.77 | 2024 | Athena Chevrier | 47.60 (48.49) | 2017 |
| Optic Sighted Revolver | Daniel Bosse | 16.41 | 2024 | Peggy Adams | 43.67 | 2023 |
| Iron Sighted Revolver | Daniel Bosse | 20.35 | 2023 | Peggy Adams | 33.81 | 2022 |
| Carry Optics | Matt Porth | 13.25 | 2022 | Laura Seitz | 17.71 | 2025 |
| Rimfire Pistol Open | Daniel Bosse | 9.62 | 2022 | Theresa Kungel | 13.06 (13.86) | 2017 |
| Rimfire Pistol Irons | Daniel Bosse | 11.58 | 2021/2022* | Crystal Power | 17.77 (18.57) | 2018 |
| Rimfire Rifle Open | Jonathan Cypert | 7.91 | 2022 | Kaylah Hughes | 10.95 | 2025 |
| Rimfire Rifle Irons | Trysten Routledge | 8.95 | 2025 | Kaylah Hughes | 12.59 | 2025 |
| PCC Open | Trysten Routledge | 8.65 | 2024 | Kaylah Hughes | 14.22 | 2024 |
| PCC Irons | Trysten Routledge | 10.70 | 2025 | Candace Sayles | 22.30 | 2023 |
*This record is the same shooter and score in 2 different years Speed Option (107)
| Division | Overall | Time | Year | Lady | Time | Year |
| Open |
Daniel Bosse *Cory Laurenson |
12.60 11.91 (12.71) |
2023 2017 |
|||
| Limited | Ken Kupsch | 13.03 (13.83) | 2019 | Evalina Mannarino | 25.60 (26.40) | 2019 |
| Limited Optics | Daniel Bosse | 13.94 | 2025 | |||
| Production | Daniel Bosse | 15.19 | 2023 | Evalina Mannarino | 19.76 (20.56) | 2019 |
| Single Stack | Daniel Bosse | 15.47 | 2022 | Linda Sanford | 48.59 (49.39) | 2016 |
| Optic Sighted Revolver | Daniel Bosse | 14.69 | 2024 | Peggy Adams | 30.70 | 2023 |
| Iron Sighted Revolver | Daniel Bosse | 18.56 | 2023 | Peggy Adams | 24.22 | 2023 |
| Carry Optics |
Daniel Bosse *Richard Ingram |
12.36 11.84 (12.64) |
2023 2019 |
Laura Seitz | 16.69 | 2025 |
| Rimfire Pistol Open | Daniel Bosse | 9.82 | 2022 | Kaylah Hughes | 14.17 | 2025 |
| Rimfire Pistol Irons | Daniel Bosse | 11.21 | 2022 | Crystal Power | 17.59 (18.39) | 2018 |
| Rimfire Rifle Open |
Trysten Routledge *Noah Kungel |
8.87 8.12 (8.92) |
2025 2018 |
Kaylah Hughes | 10.76 | 2025 |
| Rimfire Rifle Irons | Trysten Routledge | 8.47 | 2025 | Kaylah Hughes | 13.67 | 2023 |
| PCC Open | Trysten Routledge | 8.19 | 2024 | Kaylah Hughes | 13.52 | 2023 |
| PCC Irons | Trysten Routledge | 10.43 | 2023 | Candace Sayles | 39.51 | 2023 |
Roundabout (108)
| Division | Overall | Time | Year | Lady | Time | Year |
| Open |
Daniel Bosse *Ken Kupsch |
9.59 9.37 (10.17) |
2025 2015 |
|||
| Limited |
Daniel Bosse *Ken Kupsch |
11.00 10.24 (11.04) |
2025 2018 |
Evalina Mannarino | 17.57(18.37) | 2019 |
| Limited Optics | Daniel Bosse | 9.29 | 2025 | |||
| Production |
Daniel Bosse Mike McLelland |
11.53 11.50 (12.30) |
2025 2015 |
Amanda Fischer | 16.05 | 2021 |
| Single Stack | Daniel Bosse | 12.31 | 2024 | Athena Chevrier | 29.25 (30.05) | 2017 |
| Optic Sighted Revolver | Daniel Bosse | 12.08 | 2022 | Peggy Adams | 29.19 | 2023 |
| Iron Sighted Revolver | Daniel Bosse | 14.35 | 2023 | Peggy Adams | 19.64 | 2023 |
| Carry Optics | Jeff Orita | 9.89 (10.69) | 2019 | Laura Seitz | 12.77 | 2025 |
| Rimfire Pistol Open | Daniel Bosse | 7.26 | 2025 | Theresa Kungel | 10.90 (11.70) | 2019 |
| Rimfire Pistol Irons | Daniel Bosse | 7.08 | 2021 | Crystal Power | 13.06 (13.86) | 2018 |
| Rimfire Rifle Open | Trysten Routledge | 5.53 | 2025 | Kaylah Hughes | 8.64 | 2025 |
| Rimfire Rifle Irons | Trysten Routledge | 5.82 | 2025 | Kaylah Hughes | 10.15 | 2025 |
| PCC Open | Trysten Routledge | 5.92 | 2024 | Kaylah Hughes | 11.03 | 2024 |
| PCC Irons | Trysten Routledge | 6.32 | 2025 | Candace Sayles | 16.34 | 2023 |
*same score both years by same competitor Based on digital records beginning in 2015. If you have older records for inclusion, or notice an error, please email steel@btsa.club
Must be a Canadian citizen to qualify for national records. Scores must be shot at the Canadian National Steel Challenge Championship to qualify as national records.
