Based on digital records beginning in 2015. If you have older records for inclusion, or notice an error, please email steel@btsa.club
Must be a Canadian citizen/ordinarily a Canadian resident to qualify. Scores must be shot at the Canadian National Steel Challenge Championship to qualify as national records.
Match Records
Division | Record Holder | Time | Year |
CO | Richard Ingram | 95.44 | 2019 |
ISR | Daniel Bosse | 129.84 | 2023 |
LTD | Ken Kupsh | 110.55 | 2019 |
OPN | Matthew Porth | 95.11 | 2021 |
OSR | Daniel Bosse | 126.98 | 2022 |
PCCI | Trysten Routledge | 82.04 | 2023 |
PCCO | Trysten Routledge | 72.19 | 2022 |
PROD | Daniel Bosse | 115.32 | 2023 |
RFPI | Daniel Bosse | 85.77 | 2021 |
RFPO | Daniel Bosse | 73.83 | 2023 |
RFRI | Trysten Routledge | 70.84 | 2023 |
RFRO | Jonathan Cypert | 66.35 | 2022 |
SS | Jeffrey Orita | 122.82 | 2018 |
Match Records (Ladies)
Division | Record Holder | Time | Year |
CO | Laura Seitz | 139.83 | 2023 |
ISR | Peggy Adams | 266.14 | 2023 |
LTD | Evalina Mannarino | 166.45 | 2019 |
OPN | N/A | N/A | N/A |
OSR | Peggy Adams | 261.91 | 2023 |
PCCI | Candace Sayles | 173.41 | 2023 |
PCCO | Kaylah Hughes | 108.25 | 2023 |
PROD | Evalina Mannarino | 158.94 | 2019 |
RFPI | Crystal Power | 130.92 | 2018 |
RFPO | Theresa Kungel | 112.67 | 2019 |
RFRI | Kaylah Hughes | 131.30 | 2023 |
RFRO | Kate Kungel | 97.82 | 2019 |
SS | Linda Sanford | 334.63 | 2015 |
Stage Records
5 to Go
Division | Overall | Canadian Record | Year | Lady | Time | Year |
Open | Richard Ingram | 11.99 | 2019 | |||
Limited | Ken Kupsch | 13.69 | 2016 | Evalina Mannarino | 20.32 | 2019 |
Production | Mike M??? | 14.03 | 2015 | Crystal Power | 22.55 | 2018 |
Single Stack | Daniel Bosse | 16.30 | 2022 | Linda Sanford | 44.1 | 2015 |
Optic Sighted Revolver | Daniel Bosse | 15.69 | 2022 | Peggy Adams | 28.27 | 2023 |
Iron Sighted Revolver | Daniel Bosse | 16.99 | 2023 | Peggy Adams | 29.23 | 2023 |
Carry Optics | Richard Ingram | 11.84 | 2019 | Laura Seitz | 17.33 | 2023 |
Rimfire Pistol Open | Jonathan Cypert | 8.93 | 2022 | Theresa Kungel | 15.1 | 2019 |
Rimfire Pistol Irons | Ken Kupsch | 11.35 | 2015 | Crystal Power | 16.87 | 2018 |
Rimfire Rifle Open | Trysten Routledge | 8.79 | 2022 | Kaylah Hughes | 11.76 | 2023 |
Rimfire Rifle Irons | Jonathan Cypert | 9.62 | 2022 | Kaylah Hughes | 17.67 | 2023 |
PCC Open | Trysten Routledge | 8.92 | 2023 | Kaylah Hughes | 14.50 | 2023 |
PCC Irons | Mitchell Mcquiggin | 14.65 | 2021 | Candace Sayles | 21.16 | 2023 |
Showdown
Division | Overall | Time | Year | Lady | Time | Year |
Open | Ken Kupsch | 10.04 | 2018 | |||
Limited | Ken Kupsch | 9.43 | 2018 | Evalina Mannarino | 19.04 | 2019 |
Production | Steve Hester | 11.55 | 2019 | Evalina Mannarino | 17.09 | 2019 |
Single Stack | Jeff Orita | 11.92 | 2018 | Athena Chevrier | 31.6 | 2017 |
Optic Sighted Revolver | Daniel Bosse | 13.89 | 2022 | Peggy Adams | 26.73 | 2023 |
Iron Sighted Revolver | Daniel Bosse | 13.13 | 2023 | Peggy Adams | 30.76 | 2022 |
Carry Optics | Richard Ingram | 11.15 | 2019 | Laura Seitz | 17.52 | 2023 |
Rimfire Pistol Open | Daniel Bosse | 7.42 | 2023 | Theresa Kungel | 10.81 | 2019 |
Rimfire Pistol Irons | Daniel Bosse | 8.16 | 2022 | Crystal Power | 17.19 | 2018 |
Rimfire Rifle Open | Jonathan Cypert | 6.32 | 2022 | Theresa Kungel | 9.32 | 2019 |
Rimfire Rifle Irons | Jonathan Cypert | 7.11 | 2022 | Kaylah Hughes | 11.01 | 2023 |
PCC Open | Daniel Bosse | 7.13 | 2023 | Kaylah Hughes | 12.19 | 2023 |
PCC Irons | Trysten Routledge | 7.13 | 2023 | Candace Sayles | 15.10 | 2023 |
Smoke and Hope
Division | Overall | Time | Year | Lady | Time | Year |
Open | Jeffrey Cheng | 9.43 | 2021 | |||
Limited | Jeffrey Cheng | 9.34 | 2019 | Evalina Mannarino | 14.7 | 2019 |
Production | Mitchell McQuiggin | 9.34 | 2023 | Amanda Fisher | 15.11 | 2021 |
Single Stack | Jeff Orita | 12.18 | 2022 | Linda Sanford | 24.23 | 2016 |
Optic Sighted Revolver | Daniel Bosse | 13.01 | 2022 | Peggy Adams | 22.06 | 2023 |
Iron Sighted Revolver | Daniel Bosse | 11.99 | 2023 | Peggy Adams | 19.95 | 2023 |
Carry Optics | Richard Ingram | 9.34 | 2019 | Laura Seitz | 13.36 | 2023 |
Rimfire Pistol Open | Daniel Bosse | 6.71 | 2023 | Kaylah Hughes | 11.61 | 2023 |
Rimfire Pistol Irons | Steve Hester | 6.67 | 2019 | Crystal Power | 12.41 | 2018 |
Rimfire Rifle Open | Trysten Routledge | 6.44 | 2023 | Kate Kungel | 8.23 | 2019 |
Rimfire Rifle Irons | Trysten Routledge | 6.38 | 2023 | Kaylah Hughes | 11.04 | 2023 |
PCC Open | Trysten Routledge | 6.58 | 2023 | Kaylah Hughes | 11.01 | 2023 |
PCC Irons | Trysten Routledge | 6.34 | 2023 | Candace Sayles | 12.76 | 2023 |
Outer Limits
Division | Overall | Time | Year | Lady | Time | Year |
Open | Matt Porth | 12.57 | 2019 | |||
Limited | Ken Kupsch | 13.58 | 2016 | Evalina Mannarino | 23.4 | 2019 |
Production | Duane Sniezek | 17.18 | 2019 | Amanda Fisher | 22.64 | 2021 |
Single Stack | Jeff Orita | 17.46 | 2018 | Linda Sanford | 52.37 | 2016 |
Optic Sighted Revolver | Daniel Bosse | 20.21 | 2022 | Peggy Adams | 39.93 | 2023 |
Iron Sighted Revolver | Daniel Bosse | 20.94 | 2023 | Peggy Adams | 43.84 | 2022 |
Carry Optics | Jeff Orita | 14.26 | 2019 | Laura Setiz | 22.23 | 2023 |
Rimfire Pistol Open | Jeffrey Cheng | 11.91 | 2021 | Theresa Kungel | 16.37 | 2017 |
Rimfire Pistol Irons | Steve Hester | 14.66 | 2019 | Crystal Power | 19.81 | 2018 |
Rimfire Rifle Open | Noah Kungel | 10.34 | 2019 | Theresa Kungel | 15.23 | 2019 |
Rimfire Rifle Irons | Trysten Routledge | 11.64 | 2023 | Kate Kungel | 20.03 | 2017 |
PCC Open | Daniel Bosse | 10.95 | 2023 | Kaylah Hughes | 14.85 | 2023 |
PCC Irons | Trysten Routledge | 12.08 | 2023 | Candace Sayles | 26.07 | 2023 |
Accelerator
Division | Overall | Time | Year | Lady | Time | Year |
Open | Matt Porth | 11.34 | 2021 | |||
Limited | Ken Kupsch | 12.7 | 2015 | Evalina Mannarino | 17.55 | 2019 |
Production | Daniel Bosse | 14.07 | 2022 | Amanda Fisher | 20.6 | 2021 |
Single Stack | Daniel Bosse | 13.79 | 2022 | Athena Chevrier | 40.74 | 2017 |
Optic Sighted Revolver | Daniel Bosse | 15.74 | 2022 | Peggy Adams | 41.36 | 2023 |
Iron Sighted Revolver | Daniel Bosse | 13.53 | 2023 | Peggy Adams | 28.62 |
2023 |
Carry Optics | Richard Ingram | 12.17 | 2019 | Laura Seitz | 14.46 | 2023 |
Rimfire Pistol Open | Noah Kungel | 8.88 | 2018 | Theresa Kungel | 13.81 | 2019 |
Rimfire Pistol Irons | Daniel Bosse | 10.60 | 2022 | Crystal Power | 16.22 | 2018 |
Rimfire Rifle Open | Trysten Routledge | 8.38 | 2023 | Kate Kungel | 11.45 | 2019 |
Rimfire Rifle Irons | Trysten Routledge | 8.87 | 2022 | Kate Kungel | 17.73 | 2017 |
PCC Open | Trysten Routledge | 7.51 | 2022 | Kaylah Hughes | 12.77 | 2023 |
PCC Irons | Trysten Routledge | 9.44 | 2023 | Candace Sayles | 20.17 | 2023 |
Pendulum
Division | Overall | Time | Year | Lady | Time | Year |
Open | Matt Porth | 12.14 | 2021 | |||
Limited | Ken Kupsch | 13.65 | 2015 | Evalina Mannarino | 25.74 | 2019 |
Production | Mitchell Mcquiggin | 16.49 | 2022 | Evalina Mannarino | 22.71 | 2019 |
Single Stack | Jeff Orita | 17.43 | 2018 | Athena Chevrier | 47.69 | 2017 |
Optic Sighted Revolver | Daniel Bosse | 18.38 | 2022 | Peggy Adams | 43.67 | 2023 |
Iron Sighted Revolver | Jeff Orita | 23.1 | 2016 | Peggy Adams | 33.81 | 2022 |
Carry Optics | Matt Porth | 13.25 | 2022 | Laura Seitz | 21.77 | 2023 |
Rimfire Pistol Open | Daniel Bosse | 9.62 | 2022 | Theresa Kungel | 13.06 | 2017 |
Rimfire Pistol Irons | Daniel Bosse | 11.58 |
2021/2022* |
Crystal Power | 17.77 | 2018 |
Rimfire Rifle Open | Jonathan Cypert | 7.91 | 2022 | Kaylah Hughes | 11.53 | 2023 |
Rimfire Rifle Irons | Trysten Routledge | 9.63 | 2023 | Kaylah Hughes | 16.70 | 2023 |
PCC Open | Daniel Bosse | 9.17 | 2023 | Kaylah Hughes | 15.05 | 2023 |
PCC Irons | Trysten Routledge | 11.43 | 2023 | Candace Sayles | 22.30 | 2023 |
*This record is the same shooter and score in 2 different years
Speed Option
Division | Overall | Time | Year | Lady | Time | Year |
Open | Cory Laurenson | 11.91 | 2017 | |||
Limited | Ken Kupsch | 13.03 | 2019 | Evalina Mannarino | 25.6 | 2019 |
Production | Daniel Bosse | 15.19 | 2023 | Evalina Mannarino | 19.76 | 2019 |
Single Stack | Daniel Bosse | 15.47 | 2022 | Linda Sanford | 48.59 | 2016 |
Optic Sighted Revolver | Daniel Bosse | 17.99 | 2022 | Peggy Adams | 30.70 | 2023 |
Iron Sighted Revolver | John Bertrand | 24.51 | 2017 | Peggy Adams | 24.22 | 2023 |
Carry Optics | Richard Ingram | 11.84 | 2019 | Laura Setiz | 19.14 | 2023 |
Rimfire Pistol Open | Daniel Bosse | 9.82 | 2022 | Theresa Kungel | 15.68 | 2019 |
Rimfire Pistol Irons | Daniel Bosse | 11.21 | 2022 | Crystal Power | 17.59 | 2018 |
Rimfire Rifle Open | Noah Kungel | 8.12 | 2018 | Laura Seitz | 12.52 | 2023 |
Rimfire Rifle Irons | Trysten Routledge | 9.73 | 2023 | Kaylah Hughes | 13.67 | 2023 |
PCC Open | Trysten Routledge | 9.70 | 2022 | Kaylah Hughes | 13.57 | 2023 |
PCC Irons | Trysten Routledge | 10.43 | 2023 | Candace Sayles | 39.51 | 2023 |
Roundabout
Division | Overall | Time | Year | Lady | Time | Year |
Open | Ken Kupsch | 9.37 | 2015 | |||
Limited | Ken Kupsch | 10.25 | 2018 | Evalina Mannarino | 17.57 | 2019 |
Production | Mike M??? | 11.5 | 2015 | Evalina Mannarino | 16.31 | 2019 |
Single Stack | Daniel Bosse | 12.99 | 2022 | Athena Chevrier | 29.25 | 2017 |
Optic Sighted Revolver | Daniel Bosse | 12.08 | 2022 | Peggy Adams | 29.19 | 2023 |
Iron Sighted Revolver | Daniel Bosse | 14.35 | 2023 | Peggy Adams | 19.64 | 2023 |
Carry Optics | Jeff Orita | 9.89 | 2019 | Laura Seitz | 14.02 | 2023 |
Rimfire Pistol Open | Daniel Bosse | 7.79 | 2022 | Theresa Kungel | 10.9 | 2019 |
Rimfire Pistol Irons | Daniel Bosse | 7.08 | 2021 | Crystal Power | 13.06 | 2018 |
Rimfire Rifle Open | Jonathan Cypert | 6.23 | 2022 | Theresa Kungel | 9.98 | 2019 |
Rimfire Rifle Irons | Trysten Routledge | 6.98 | 2023 | Kaylah Hughes | 12.37 | 2023 |
PCC Open | Trysten Routledge | 7.21 | 2022 | Kaylah Hughes | 12.02 | 2023 |
PCC Irons | Trysten Routledge | 7.74 | 2023 | Candace Sayles | 16.34 | 2023 |
*same score both years by same competitor